
Property Attributes
- MLS#2358451
- TypePending
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodBoulder Hills
- Zip66062
- StyleTraditional
- Taxes$ 8904
- Price$ 635,982
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3050
- Lot Size10,857 SqFt
Data Source:
Heartland MLS (HMLS)
Property Description
***SOLD BEFORE PROCESSED*** The Chloe 2, by Roeser Homes is a beautiful 2-story home with 4 bedrooms and 3.5 baths. As you enter the home, the 10' ceilings create a spacious and welcoming feel. The vaulted dining room area is adjacent to the Great Room and fireplace. Sliders open to the covered porch. The Chloe features an open concept kitchen with island, breakfast area, walk-in pantry, office along with a mudroom and .5 bath. Upstairs the master bedroom has a large en-suite with a separate tub and shower, large walk-in closet and adjacent laundry room. 3 other bedrooms one with private bath and the other a jack n' jill.
Elementary School | Middle School | High School |
---|---|---|
Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
Price History | |
---|---|
12/17/2021 | Listed $635,982 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Built-In Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Community Center, Pickleball Court(s), Play Area, Putting Green, Pool |
Association Name | Boulder Hills HOA |
Association Y/N | Yes |
Basement | Concrete, Egress Window(s), Full, Inside Entrance |
Builder Name | Roeser |
City | Olathe |
Construction Materials | Stone Trim, Stucco |
Cooling | Electric |
County | Johnson, KS |
Directions | From 175th street turn north on Lackman Road, turn left at 171st Place and take your first left on 172nd Place, home will be on your right several blocks down. |
Elementary School | Timber Sage |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 850 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Spring Hill |
High School District | Spring Hill |
In Flood Plain | No |
Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Stained Cabinets, Walk-In Closet(s) |
Lot Size Square Feet | 10857 |
MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Middle/Junior High School | Woodland Spring |
Ownership | Private |
Patio/Porch Features | Covered Patio |
Possession | Funding |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | 172nd |
Subdivision Name | Boulder Hills |
Year Built | 202210857 |
Interior Features
Above Grade Finished Area | 3050 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Dining Area Features | Breakfast Area, Formal |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Flooring | Carpet, Ceramic Floor, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Bedroom Level, Laundry Room |
Street Suffix | Place |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3050 |
---|---|
Builder Model | Chloe 2 |
Lot Features | City Lot |
Lot Size Area | 10857 |
Lot Size Units | Square Feet |
Other Room Features | Den/Study, Office |
Parking Features | Attached, Garage Faces Front |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool