
Property Attributes
- MLS#2355917
- TypePending
- CountyJOHNSON - KS
- CityLenexa
- Area325 - N=75th - S=1-435 - E=1-35 - W=Moonlight Rd
- NeighborhoodTimber Rock
- Zip66220
- Style
- Taxes$ 23275
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4831
- Lot Size0.877847 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
**SOLD BEFORE PROCESSING** Custom ranch in Timber Rock featuring 4831sf with 4 bedrooms, plus exercise room and home office. Extra large, treed, cul-de-sac lot is perfect for the inground pool. Finished lower level features 2 bedrooms, 2 full bath, rec room with wetbar and entertaining area. Timber Rock subdivision includes clubhouse, swimming pool with outdoor entertaining area, pickleball courts, playground and walking trails!
Elementary School | Middle School | High School |
---|---|---|
Manchester Park Elementary School | Prairie Trail Middle School | Olathe Northwest High School |
Price History | |
---|---|
11/19/2021 | Listed $1,500,000 |
General Features
Association Amenities | Clubhouse, Party Room, Pickleball Court(s), Play Area, Pool, Trail(s) |
---|---|
Association Fee Includes | Curbside Recycle, Trash |
Association Y/N | Yes |
Basement | Basement BR, Finished, Full |
City | Lenexa |
Construction Materials | Stone Trim, Stucco |
Cooling | Electric |
County | Johnson, KS |
Directions | From K-10 & Woodland Go north on Woodland to Prairie Star Pkwy then west to Lone Elm Rd then north to 94th Terrace, go right on 94th Terr to Deer Run then 1st right on 94th St. |
Elementary School | Manchester Park |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Olathe Northwest |
High School District | Olathe |
In Flood Plain | No |
Interior Features | Custom Cabinets, Exercise Room, Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
Lot Size Square Feet | 38239 |
MLS Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
Middle/Junior High School | Prairie Trail |
Ownership | Private |
Patio/Porch Features | Patio, Covered Patio, Screened Patio |
Pool Features | Inground |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Metal |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | 94th |
Subdivision Name | Timber Rock |
Interior Features
Above Grade Finished Area | 3435 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1396 |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch |
Flooring | Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Street Suffix | Street |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 4831 |
---|---|
Fencing | Metal |
Lot Features | Corner Lot, Cul-De-Sac, Treed, Wooded |
Lot Size Area | 38239 |
Lot Size Units | Square Feet |
Other Room Features | Den/Study, Exercise Room, Main Floor BR, Main Floor Master, Mud Room |
Parking Features | Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool