
Property Attributes
- MLS#2351734
- TypePending
- CountyCLAY
- CityKansas City
- Area103 - N=Barry Rd - S=Vivion-I-35 - E=I-35 - W=Clay
- NeighborhoodDavidson Farms
- Zip64158
- StyleTraditional
- Price$ 664,040
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3904
- Lot Size11,761 SqFt
Data Source:
Heartland MLS (HMLS)
Property Description
The Marisa Grand by McFarland Custom Builders, for comps only, home is already sold.
Elementary School | Middle School | High School |
---|---|---|
Liberty Oaks Elementary School | Discovery Middle School | Liberty High School |
Price History | |
---|---|
10/21/2021 | Listed $664,040 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | Yes |
Basement | Unfinished, Walk Out |
Builder Name | Mcfarland |
City | Kansas City |
Construction Materials | Stucco, Wood Siding |
Cooling | Electric, Heat Pump |
County | Clay |
Directions | 435 to Shoal Creek Pkwy. Exit and go North to 76th St. Turn right. Left on Donnelly. Left on Sycamore. |
Elementary School | Liberty Oaks |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump |
High School | Liberty |
High School District | Liberty |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet(s) |
Lot Size Square Feet | 11761.2 |
MLS Area | 103 - N=Barry Rd;S=Vivion/I-35;E=I-35;W=Clay Co Ln |
Middle/Junior High School | Discovery |
Ownership | Private |
Possession | Funding |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | Sycamore |
Subdivision Name | Davidson Farms |
Year Built | 2022 |
Interior Features
Above Grade Finished Area | 3904 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Dining Area Features | Breakfast Area, Eat-In Kitchen, Hearth Room |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | 1.5 Stories |
Flooring | Tile, Vinyl, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Street Suffix | Avenue |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3904 |
---|---|
Builder Model | Marisa Grand |
Lot Dimensions | 78x151. |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Other Room Features | Formal Living Room, Main Floor Master, Mud Room |
Parking Features | Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool