
Property Attributes
- MLS#2313484
- TypePending
- CountyPLATTE
- CityKansas City
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodForest Ridge Estates
- Zip64151
- StyleTraditional
- Taxes$ 13000
- Price$ 875,416
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4368
- Lot Size11,999 SqFt
Listing Provided Courtesy Of:
ReeceNichols - Lees Summit
Data Source:
Heartland MLS (HMLS)
Property Description
Sold before processed. Casa Bella custom build. Fabulous Carina Grande 1.5 story. WOW! This open plan checks all the boxes! Large living and kitchen area with windows galore! The main level also features a study and master suite. Upstairs you find 3 more beds and an incredible loft area. Finished basement with 5th bed, rec room that walks out to the beautiful treed lot. EXTRAS everywhere!!
Elementary School | Middle School | High School |
---|---|---|
Southeast Elementary School | Lakeview Middle School | Park Hill South High School |
Price History | |
---|---|
4/6/2021 | Listed $875,416 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Built-In Electric Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Name | Forest Ridge Estates |
Association Y/N | Yes |
Basement | Finished, Full, Walk Out |
Builder Name | Casa Bella |
City | Kansas City |
Construction Materials | Stucco |
Cooling | Electric |
County | Platte |
Directions | I29 to 64th street. Left on Cosby Ave to welcome entry. Stay to the right on 58th Street, left on Lucerne to address on right. |
Elementary School | Southeast |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Park Hill South |
High School District | Park Hill |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Pantry, Walk-In Closet(s) |
Lot Size Square Feet | 11999 |
MLS Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=Mo Rvr |
Middle/Junior High School | Lakeview |
Ownership | Private |
Patio/Porch Features | Covered Deck, Patio |
Possession | Close Of Escrow |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | Lucerne |
Subdivision Name | Forest Ridge Estates |
Interior Features
Above Grade Finished Area | 3106 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1262 |
Dining Area Features | Breakfast Area |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | 1.5 Stories |
Flooring | Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Laundry Room, Main Level |
Living Area | 4368 |
Street Suffix | Avenue |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | Carina Grande |
---|---|
Lot Dimensions | 80x149x70x150 |
Lot Features | Treed |
Lot Size Area | 11999 |
Lot Size Units | Square Feet |
Other Room Features | Balcony/Loft |
Parking Features | Attached, Garage Faces Front |
Road Responsibility | Public Maintenance |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool