
Property Attributes
- MLS#2313128
- TypePending
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodBoulder Hills
- Zip66062
- StyleTraditional
- Year Built2019
- Taxes$ 8146
- Price$ 612,225
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2645
- Lot Size0.35124 Acres
Listing Provided Courtesy Of:
Weichert, Realtors Welch & Com
Data Source:
Heartland MLS (HMLS)
Property Description
UNDER CONSTRUCTION- READY Spring 2022. View this stunning & distinctive home by Roeser Homes, the Lila is a dramatic open-concept plan. The Stone fireplace soars to the ceiling and is flanked by built-in cabinets and shelves. The kitchen features custom cabinets, quartz counters, pantry, a custom-wood range hood, w/ under-cab lighting. Master bedroom features box-vault trim. The master bath has a double vanity with quartz countertops; separate tub & frameless shower. Come see a model of the Lila at 15243 W. 172nd Place, Olathe, KS until 6-1-21 Dining off kitchen has recessed space for buffet/serving furniture. Upstairs features 3 bedrooms each with their own bathroom and walk-in closet. Upstairs laundry in addition to main floor laundry. Covered porch.
Elementary School | Middle School | High School |
---|---|---|
Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
Price History | |
---|---|
4/6/2021 | Listed $581,875 |
General Features
Appliances | Dishwasher, Microwave, Built-In Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Play Area, Putting Green, Pool |
Association Fee Includes | Partial Amenities |
Association Name | Boulder Hills HOA |
Association Y/N | Yes |
Basement | Concrete, Daylight, Full |
Builder Name | Roeser |
City | Olathe |
Construction Materials | Stucco & Frame |
Cooling | Electric |
County | Johnson, KS |
Directions | South on Black bob/Lackman Rd to 171st Place, turn left (west) and head straight into the cul-de-sac. Home will be on your right, Lot 24. permitting is underway. |
Elementary School | Timber Sage |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Building Verification Type | Forest Stewardship Council Wood |
Green Features | Energy Star Mortgage, Fiber Cement |
HOA Fee | 850 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Spring Hill |
High School District | Spring Hill |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Stained Cabinets, Walk-In Closet(s) |
Lot Size Square Feet | 15300 |
MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Middle/Junior High School | Woodland Spring |
Ownership | Private |
Patio/Porch Features | Porch |
Possession | Close Of Escrow |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | 171st |
Subdivision Name | Boulder Hills |
Virtual Tour | https://my.matterport.com/show/?m=Y3oRJXypHEQ |
Year Built | 2019 |
Interior Features
Above Grade Finished Area | 2645 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Dining Area Features | Kit/Dining Combo |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | 1.5 Stories |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Bedroom Level, Main Level |
Living Area | 2645 |
Street Suffix | Place |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | Lila |
---|---|
Lot Features | City Lot, Level, Sprinkler-In Ground |
Lot Size Area | 15300 |
Lot Size Units | Square Feet |
Other Room Features | Mud Room, Office |
Parking Features | Attached, Garage Faces Front |
Road Responsibility | Public Maintenance |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool