
Property Attributes
- MLS#2310110
- TypePending
- CountyJOHNSON - KS
- CityOlathe
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodBoulder Hills
- Zip66062
- StyleTraditional
- Taxes$ 7114
- Price$ 508,138
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2813
- Lot Size9,040 SqFt
Listing Provided Courtesy Of:
Weichert, Realtors Welch & Com
Data Source:
Heartland MLS (HMLS)
Property Description
**SOLD BEFORE PROCESSED** Custom-built Jefferson Plan by Bickimer Homes. 1.5 Rev Plan w 4 bedrooms and 3 baths. Open concept living, dining, and kitchen with island and pantry. Laundry on main and the finished lower level. Master suite on the main level with one additional bedrooom of office. 2 bedrooms/bath and large rec room in the lower level.
Elementary School | Middle School | High School |
---|---|---|
Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
Price History | |
---|---|
3/17/2021 | Listed $508,138 |
General Features
Architectural Style | Traditional |
---|---|
Association Name | Boulder Hills HOA |
Association Y/N | Yes |
Basement | Daylight, Finished |
Builder Name | Bickimer |
City | Olathe |
Construction Materials | Stone Trim, Stucco |
Cooling | Electric |
County | Johnson, KS |
Directions | South on Black bob/Lackman to 171st Place, turn right (west) and take a left to 172nd Place, and home is on the corner lot. |
Elementary School | Timber Sage |
Facing Direction | West |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 850 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Spring Hill |
High School District | Spring Hill |
In Flood Plain | No |
Interior Features | Kitchen Island, Pantry |
Lot Size Square Feet | 9040 |
MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
Middle/Junior High School | Woodland Spring |
Ownership | Private |
Possession | Close Of Escrow |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | 172nd |
Subdivision Name | Boulder Hills |
Interior Features
Above Grade Finished Area | 1725 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1088 |
Dining Area Features | Kit/Dining Combo |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Floor Plan Features | Reverse 1.5 Story |
Flooring | Carpet, Ceramic Floor, Wood |
Full Baths | 3 |
Laundry Features | Lower Level, Main Level |
Living Area | 2813 |
Street Suffix | Place |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | Jefferson |
---|---|
Lot Dimensions | 9040 |
Lot Features | City Lot, Corner Lot |
Lot Size Area | 9040 |
Lot Size Units | Square Feet |
Parking Features | Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool